
News by World Region
Below is the list of regions covered by the Rigzone News section, along
with the number of articles published recently and when the most recent
article was published.
| Region Name | Articles Last 30 Days | Most Recent Article Published |
| Austral-Asia | 69 articles | Thursday, March 11, 2010 |
| Canada | 72 articles | Thursday, March 11, 2010 |
| Caspian/Central Asia | 13 articles | Thursday, March 11, 2010 |
| East & South Africa | 14 articles | Wednesday, March 10, 2010 |
| Europe & Russia | 133 articles | Thursday, March 11, 2010 |
| Far East | 10 articles | Monday, March 08, 2010 |
| Gulf of Mexico | 18 articles | Thursday, March 11, 2010 |
| Latin America | 7 articles | Friday, March 05, 2010 |
| Mediterranean/N. Africa | 15 articles | Thursday, March 11, 2010 |
| Middle East | 36 articles | Thursday, March 11, 2010 |
| North Sea | 54 articles | Thursday, March 11, 2010 |
| South America | 55 articles | Thursday, March 11, 2010 |
| Southern Asia | 8 articles | Monday, March 08, 2010 |
| United States | 326 articles | Thursday, March 11, 2010 |
| West Africa | 28 articles | Thursday, March 11, 2010 |
