
| Below are the last 2 years of month-by-month utilization details for the competitive rig fleet outlined here: | |
| Region: MidEast - Persian Gulf | Rig Type: Jackup Independent Leg Cantilever >= 250 ft |
|
| Month | Year | Rigs Contracted | Total Rigs | Days Contracted | Average Days Contracted Per Rig |
Utilization |
| October | 2007 | 51 rigs | 54 rigs | 1,494 days | 29.3 days | 89.2% |
| November | 2007 | 49 rigs | 53 rigs | 1,421 days | 29.0 days | 89.4% |
| December | 2007 | 49 rigs | 53 rigs | 1,472 days | 30.0 days | 89.6% |
| January | 2008 | 48 rigs | 54 rigs | 1,445 days | 30.1 days | 86.3% |
| February | 2008 | 49 rigs | 57 rigs | 1,367 days | 27.9 days | 82.7% |
| March | 2008 | 51 rigs | 58 rigs | 1,507 days | 29.5 days | 83.8% |
| April | 2008 | 52 rigs | 60 rigs | 1,485 days | 28.6 days | 82.5% |
| May | 2008 | 53 rigs | 61 rigs | 1,548 days | 29.2 days | 81.9% |
| June | 2008 | 55 rigs | 63 rigs | 1,550 days | 28.2 days | 82.0% |
| July | 2008 | 56 rigs | 63 rigs | 1,669 days | 29.8 days | 85.5% |
| August | 2008 | 56 rigs | 62 rigs | 1,664 days | 29.7 days | 86.6% |
| September | 2008 | 55 rigs | 62 rigs | 1,596 days | 29.0 days | 85.8% |
| October | 2008 | 56 rigs | 62 rigs | 1,668 days | 29.8 days | 86.8% |
| November | 2008 | 56 rigs | 61 rigs | 1,600 days | 28.6 days | 87.4% |
| December | 2008 | 56 rigs | 63 rigs | 1,629 days | 29.1 days | 83.4% |
| January | 2009 | 57 rigs | 62 rigs | 1,663 days | 29.2 days | 86.5% |
| February | 2009 | 55 rigs | 63 rigs | 1,473 days | 26.8 days | 83.5% |
| March | 2009 | 55 rigs | 64 rigs | 1,608 days | 29.2 days | 81.0% |
| April | 2009 | 52 rigs | 65 rigs | 1,495 days | 28.8 days | 76.7% |
| May | 2009 | 53 rigs | 64 rigs | 1,497 days | 28.2 days | 75.5% |
| June | 2009 | 50 rigs | 64 rigs | 1,416 days | 28.3 days | 73.8% |
| July | 2009 | 50 rigs | 66 rigs | 1,424 days | 28.5 days | 69.6% |
| August | 2009 | 51 rigs | 66 rigs | 1,461 days | 28.6 days | 71.4% |
| September | 2009 | 54 rigs | 69 rigs | 1,557 days | 28.8 days | 75.2% |
| October | 2009 | 56 rigs | 70 rigs | 1,659 days | 29.6 days | 76.5% |
|
|
Get utilization and day rate details for every offshore rig. Group results
and search for rig utilization data based on more than a dozen criteria.
|
| Upcoming Utilization Spotlight | ||
| Jan: Brazil Drillships 5000'+ | May: GOM Semis 4000'+ | Sep: W. Africa ILC 250'+ |
| Feb: Brazil Semis 4000'+ | Jun: N. Sea ILC 250'+ | Oct: Pers. Gulf ILC 250'+ |
| Mar: Mexico MC 200'+ | Jul: N. Sea Semis 1500'+ | Nov: S. Asia ILC 300'+ |
| Apr: GOM ILC 300'+ | Aug: W. Africa Semis 4000+ | Dec: SE Asia ILC 300'+ |

