
The day rates provided below are the current day rates for each rig type drawn from the RigLogix database. These numbers, which include both competitive and non-competitive rigs, are updated on a daily basis.
Floating Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Drillship < 4000' WD | 9 rigs | 10 rigs | $228,100.00 |
| Drillship 4000'+ WD | 30 rigs | 34 rigs | $387,196.00 |
| Semisub < 1500' WD | 14 rigs | 21 rigs | $305,840.91 |
| Semisub 1500'+ WD | 68 rigs | 87 rigs | $303,146.72 |
| Semisub 4000'+ WD | 63 rigs | 74 rigs | $406,143.18 |
Jackup Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Jackup IC < 250' WD | 35 rigs | 49 rigs | $100,533.33 |
| Jackup IC 250' WD | 42 rigs | 64 rigs | $132,443.00 |
| Jackup IC 300' WD | 96 rigs | 123 rigs | $148,840.54 |
| Jackup IC 300'+ WD | 93 rigs | 120 rigs | $178,352.73 |
| Jackup IS < 250' WD | 6 rigs | 7 rigs | $79,000.00 |
| Jackup IS 250' WD | 8 rigs | 10 rigs | $137,000.00 |
| Jackup IS 300' WD | 4 rigs | 5 rigs | $74,500.00 |
| Jackup IS 300'+ WD | 1 rigs | 3 rigs | -- |
| Jackup MC < 200' WD | 3 rigs | 16 rigs | $31,000.00 |
| Jackup MC 200'+ WD | 10 rigs | 29 rigs | $82,833.33 |
| Jackup MS < 200' WD | 2 rigs | 2 rigs | -- |
| Jackup MS 200'+ WD | 8 rigs | 19 rigs | $78,277.14 |
Other Offshore Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Drill Barge < 150' WD | 21 rigs | 38 rigs | $30,000.00 |
| Drill Barge 150'+ WD | 8 rigs | 10 rigs | $77,000.00 |
| Inland Barge | 31 rigs | 80 rigs | $45,910.00 |
| Platform Rig | 160 rigs | 253 rigs | $39,603.08 |
| Submersible | 1 rigs | 7 rigs | $68,000.00 |
| Tender | 20 rigs | 28 rigs | $106,894.74 |
