
The day rates provided below are the current day rates for each rig type drawn from the RigLogix database. These numbers, which include both competitive and non-competitive rigs, are updated on a daily basis.
Floating Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Drillship < 4000' WD | 8 rigs | 8 rigs | $235,000 |
| Drillship 4000'+ WD | 58 rigs | 74 rigs | $457,000 |
| Semisub < 1500' WD | 11 rigs | 17 rigs | $242,000 |
| Semisub 1500'+ WD | 63 rigs | 91 rigs | $298,000 |
| Semisub 4000'+ WD | 90 rigs | 109 rigs | $410,000 |
Jackup Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Jackup | 1 rigs | 1 rigs | $125,000 |
| Jackup IC < 250' WD | 32 rigs | 53 rigs | $71,000 |
| Jackup IC 250' WD | 38 rigs | 63 rigs | $77,000 |
| Jackup IC 300' WD | 89 rigs | 132 rigs | $87,000 |
| Jackup IC 300'+ WD | 129 rigs | 155 rigs | $146,000 |
| Jackup IS < 250' WD | 5 rigs | 8 rigs | -- |
| Jackup IS 250' WD | 7 rigs | 9 rigs | $75,000 |
| Jackup IS 300' WD | 2 rigs | 4 rigs | $60,000 |
| Jackup IS 300'+ WD | 1 rigs | 3 rigs | $70,000 |
| Jackup MC < 200' WD | 4 rigs | 11 rigs | $36,000 |
| Jackup MC 200'+ WD | 12 rigs | 25 rigs | $64,000 |
| Jackup MS < 200' WD | 2 rigs | 2 rigs | -- |
| Jackup MS 200'+ WD | 7 rigs | 16 rigs | $48,000 |
Other Offshore Rigs
| Rig Type | Rigs Working | Total Rig Fleet | Average Day Rate |
| Drill Barge < 150' WD | 20 rigs | 39 rigs | -- |
| Drill Barge 150'+ WD | 6 rigs | 9 rigs | -- |
| Inland Barge | 26 rigs | 74 rigs | $56,000 |
| Platform Rig | 143 rigs | 251 rigs | $43,000 |
| Submersible | 0 rigs | 5 rigs | -- |
| Tender | 25 rigs | 33 rigs | $128,000 |


