| Light Crude:
71.8
|
Brent Crude:
69.83
|
Natural Gas:
5.44
|
Last updated: 1:23:00 AM EST |
| Light Crude:
71.8
|
Brent Crude:
69.83
|
Natural Gas:
5.44
|
Last updated: 1:23:00 AM EST |
| Job Opening | Location | Date Posted |
|---|---|---|
| Senior Accountant | Houston (Greenspoint) | Feb 8 |
| Outside Sales Rep | Oklahoma City | Feb 8 |
| Senior HSE Specialist - North Dakota | Minot | Feb 8 |
| Service Technician | Buckhannon, West Virginia | Feb 8 |
| Service Technician | Williamsport | Feb 8 |
| Technical Development Manager | Houston | Feb 8 |
| Engineer, Reservoir-Sr | Houston | Feb 8 |
| Senior Staff Reservoir Engineer | Houston | Feb 8 |
| Office Based HSE Advisor | Houston | Feb 8 |
| Geoscientist - 5671 | Houston | Feb 8 |
| Operations Geologist - 5670 | Houston | Feb 8 |
Online Courses Catalog