| Light Crude:
77.77
|
Brent Crude:
76.68
|
Natural Gas:
4.45
|
Last updated: 5:14:00 PM EST |
| Light Crude:
77.77
|
Brent Crude:
76.68
|
Natural Gas:
4.45
|
Last updated: 5:14:00 PM EST |
| Job Opening | Location | Date Posted |
|---|---|---|
| Pneumatic and Electrical Technician | Cameron, Louisiana | Nov 20 |
| Reservoir Engineering Tech | Houston | Nov 20 |
| Warehouse Manager Needed Immediately | Houston | Nov 20 |
| Team Leader (Superintendent) | Lagos | Nov 20 |
| Cost Estimator - 2 positions available, Northern California | Northern California | Nov 20 |
| Manager of Design Engineering | Fort Worth | Nov 20 |
| Marine Maintenance Engineer Coordinator | California | Nov 20 |
| Document Controller | Houston | Nov 20 |
| Civil Engineering Department Manager (Ports & Harbors exp.) | Houston | Nov 20 |
| Sr. Geophysicist - Production & Development (2 openings) | Houston | Nov 20 |
| Reservoir & Production Engineers w/Offshore exp. | Houston | Nov 20 |
Online Courses Catalog