| Light Crude:
66.42
|
Brent Crude:
65.45
|
Natural Gas:
3.65
|
Last updated: 8:14:00 PM EST |
| Light Crude:
66.42
|
Brent Crude:
65.45
|
Natural Gas:
3.65
|
Last updated: 8:14:00 PM EST |
| Job Opening | Location | Date Posted |
|---|---|---|
| Production / Operations Engineer, Houston, Texas | Houston | Jul 2 |
| Drilling Engineer - Houston, TX | Houston | Jul 2 |
| Controller | Houston, TX | Jul 2 |
| Designer III | Houston | Jul 2 |
| Senior Principle / Lead Riser Engineer | Houston | Jul 2 |
| Upstream General Management (Senior Project Director) | Houston | Jul 2 |
| Rotating Equipment Engineer | Coffeyville | Jul 2 |
| Maintenance Project Engineer | Coffeyville | Jul 2 |
| Rig Electrician | West Africa | Jul 2 |
| Electrical Reliability Engineer | Coffeyville | Jul 2 |
| Offshore Pipeline Engineer and Project Manager | Covington | Jul 2 |
Online Courses Catalog| Winners | |
| Delta Petroleum | 11.28% |
| Apco Argentina | 10.61% |
| Parallel Petroleum | 5.43% |
| Stone Energy | 4.10% |
| Transglobe Energy | 2.63% |
| Losers | |
| Abraxas Petroleum | -15.60% |
| Royale Energy | -12.46% |
| Clayton Williams Energy | -4.61% |
| Quicksilver Resources | -1.74% |
| ChevronTexaco | -1.38% |
| Note: % change based on the last 2 days of trading | |